
We’re here to guide you through the process, from start to finish. Here’s our suggested timeline to give you a good idea of what to expect throughout the design process.
WEEKS PRIOR TO OPENING | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Select Colors of… | |||||||||||||
| Floor Tile, Carpeting | X | ||||||||||||
| Wall Coverings | X | ||||||||||||
Order Salon and Spa Equipment | X | ||||||||||||
Order Drapers | X | ||||||||||||
Construction per Bids | X | ||||||||||||
Exterior Sign | X | ||||||||||||
Utilities | X | ||||||||||||
Reception Furniture | X | ||||||||||||
Office/Lounge Equipment | X | ||||||||||||
Washer - Dryer - Towels, Robes & Bedding | X | ||||||||||||
Magazines, Appointment Cards | X | ||||||||||||
Cash Register, Computer, Safe | X | ||||||||||||
Prepare Opening Advertising | X | ||||||||||||
Help Wanted Ads | X | ||||||||||||
Interviews | X | X | X | X | X | ||||||||
Order Supplies | X | ||||||||||||
Construction | |||||||||||||
| HVAC - Plumbing - Electric | X | X | X | X | |||||||||
| Carpenters | X | X | X | X | X | X | X | X | |||||
| Electrician | X | X | X | X | X | X | |||||||
| Ceiling | X | X | X | ||||||||||
| Paint/Wall Coverings | X | X | X | ||||||||||
| Floor Covering | X | X | X | ||||||||||
Fixtures | X | X | |||||||||||
Telephone Hookup | X | ||||||||||||
Washer/Dryer Hookup | X | ||||||||||||
Deliver | |||||||||||||
| Office/Lounge Equipment | X | ||||||||||||
| Draperies | X | ||||||||||||
| Supplies | X | ||||||||||||
| Equipment | X | ||||||||||||
Train Staff | X | ||||||||||||
Opening Advertising | X | ||||||||||||
Soft Opening | X | ||||||||||||
Opening on Week 0 | |||||||||||||
| Grand Opening 4 to 6 Weeks after Opening |



